| Outstanding feature | Spheroids of aragonite crystals displacing and replacing micrite matrix |
| Folk Classification | Aragonite spheroid boundstone |
| Dunham Classification | Aragonite spheroid boundstone |
| Common Grains | Aragonite spheroids and micrite layers and intraclasts |
| Sorting | Poorly sorted |
| Rounding | Not applicable |
| Micritization & envelopes | Micrite envelopes and local micrite matrix |
| Cement & diagenetic fabric | Completedisplacement and replacement of matrix by aragonite spheroids |
| Porosity | 40% voids leached in matrix |
| Depositional Setting | Travertine covered falls |
| Diagenetic history | Recrystallized micrite & matrix replaced by aragonite speroids. |
Striking recrystallization of matrix with growth spheroidal mozaics of aragonite travertine.